Home » Teams » U16s » Ladder

.

..

Ladder:

.

Under 16

Ladder After Round 15

POS   TEAM P W L D B For Ag PC Pts
1 Redcliffe 14 10 2 0 2 1019 506 201.38 48
2   Aspley Brown 14 10 2 0 2 889 459 193.68 48
3   Strathpine 14 6 6 0 2 616 792 77.78 32
4   Caboolture 14 4 8 0 2 755 840 89.88 24
5   Mt Gravatt White 14 3 10 0 1 579 983 58.90 16

.

Ladder After Round 14

POS   TEAM P W L D B For Ag PC Pts
1 Redcliffe 13 9 2 0 2 921 451 204.21 44
2   Aspley Brown 13 10 2 0 1 889 459 193.68 44
3   Strathpine 13 6 5 0 2 564 729 77.37 32
4   Caboolture 13 3 8 0 2 692 788 87.82 20
5   Mt Gravatt White 13 3 9 0 1 524 885 59.21 16

Ladder After Round 13

POS   TEAM P W L D B For Ag PC Pts
1 Redcliffe 12 9 1 0 2 854 382 223.56 44
2   Aspley Brown 12 9 2 0 1 856 392 218.37 40
3   Strathpine 12 6 5 0 1 600 729 82.30 28
4   Caboolture 12 2 8 0 2 558 721 77.39 16
5   Mt Gravatt White 12 3 8 0 1 457 787 58.07 16

Ladder After Round 12

POS   TEAM P W L D B For Ag PC Pts
1 Redcliffe 11 9 1 0 1 854 382 223.56 40
2   Aspley Brown 11 8 2 0 1 749 359 208.64 36
3   Strathpine 11 5 5 0 1 600 729 82.30 24
4   Caboolture 11 2 7 0 2 525 614 85.50 16
5   Mt Gravatt White 11 3 7 0 1 457 787 58.07 16

.

Ladder After Round 11

POS   TEAM P W L D B For Ag PC Pts
1 Redcliffe 10 8 1 0 1 726 336 216.07 36
2   Aspley Brown 10 7 2 0 1 667 322 207.14 32
3   Strathpine 10 5 4 0 1 554 601 92.18 24
4   Mt Gravatt White 10 3 6 0 1 420 705 59.57 16
5   Caboolture 10 2 7 0 1 525 614 85.50 12
.

Ladder After Round 10

POS   TEAM P W L D B FF For Ag PC Pts
1 Redcliffe 9 7 1 0 1 0 659 283 232.86 32
2   Aspley Brown 9 6 2 0 1 0 548 291 188.32 28
3   Strathpine 9 5 3 0 1 0 523 482 108.51 24
4   Caboolture 9 2 6 0 1 0 472 547 86.29 12
5   Mt Gravatt White 9 3 6 0 0 1 420 705 59.57 12

.

Ladder After Round 9

POS   TEAM P W L D B FF For Ag PC Pts
1 Redcliffe 8 6 1 0 1 0 617 254 242.91 28
2   Aspley Brown 8 6 2 0 0 0 548 291 188.32 24
3   Strathpine 8 4 3 0 1 0 458 444 103.15 20
4   Caboolture 8 2 5 0 1 0 434 482 90.04 12
5   Mt Gravatt White 8 3 5 0 0 1 391 663 58.97 12

.

Ladder After Round 7

POS   TEAM P W L D B FF For Ag PC Pts

1

Redcliffe

6

6

0

0

0

0

586

219

267.58

24

2   Aspley Brown 6 4 2 0 0 0 446 233 191.42 16
3   Caboolture 6 2 3 0 1 0 360 330 109.09 12
4   Strathpine 6 3 3 0 0 0 422 444 95.05 12
5   Mt Gravatt White 6 2 4 0 0 0 306 580 52.76 8

.

Round 6 Wash-Out

.

Ladder After Round 5

POS   TEAM P W L D B FF For Ag PC Pts

1

Redcliffe

5

5

0

0

0

0

514

190

270.53

20

2   Aspley Brown 5 3 2 0 0 0 297 227 130.84 12
3   Strathpine 5 3 2 0 0 0 393 372 105.65 12
4   Caboolture 5 2 3 0 0 0 360 330 109.09 8
5   Mt Gravatt White 5 2 3 0 0 0 300 431 69.61 8
6   Calamvale/Collingwood Park 5 0 5 0 0 1 158 472 33.47 0

.

Ladder After Round 4

POS   TEAM P W L D B FF For Ag PC Pts

1

Redcliffe

4

4

0

0

0

0

373

169

220.71

16

2   Caboolture 4 2 2 0 0 0 291 235 123.83 8
3   Aspley Brown 4 2 2 0 0 0 261 228 114.47 8
4   Strathpine 4 2 2 0 0 0 298 303 98.35 8
5   Mt Gravatt White 4 2 2 0 0 0 279 288 96.88 8
6   Calamvale/Collingwood Park 4 0 4 0 0 0 156 435 35.86 0

.

Ladder After Round 3

POS   TEAM P W L D B FF For Ag PC Pts

1

Redcliffe

3

3

0

0

0

0

302

135

223.70

12

2   Aspley Brown 3 2 1 0 0 0 226 157 143.95 8
3   Mt Gravatt White 3 2 1 0 0 0 240 168 142.86 8
4   Caboolture 3 1 2 0 0 0 170 195 87.18 4
5   Strathpine 3 1 2 0 0 0 197 265 74.34 4
6   Calamvale/Collingwood Park 3 0 3 0 0 0 120 335 35.82 0

.

Ladder After Round 2

POS   TEAM P W L D B FF For Ag PC Pts
1   Mt Gravatt White 2 2 0 0 0 0 172 86 200.00 8

2

Redcliffe

2

2

0

0

0

0

162

107

151.40

8

3   Aspley Brown 2 1 1 0 0 0 167 132 126.52 4
4   Caboolture 2 1 1 0 0 0 145 136 106.62 4
5   Strathpine 2 0 2 0 0 0 116 198 58.59 0
6   Calamvale/Collingwood Park 2 0 2 0 0 0 91 194 46.91 0

.

Ladder After Round 1

POS   TEAM P W L D B FF For Ag PC Pts
1   Aspley Brown 1 1 0 0 0 0 128 52 246.15 4

2

Redcliffe

1

1

0

0

0

0

92

43

213.95

4

3   Mt Gravatt White 1 1 0 0 0 0 93 48 193.75 4
4   Calamvale/Collingwood Park 1 0 1 0 0 0 48 93 51.61 0
5   Caboolture 1 0 1 0 0 0 43 92 46.74 0
6   Strathpine 1 0 1 0 0 0 52 128 40.63 0