.
Under 14
..
.
.
.
.
| POS | TEAM | P | W | D | B | L | For | Ag | PC | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Hills Blue | 1 | 1 | 0 | 0 | 0 | 80 | 4 | 2000.00 | 4 | |
| 2 | Redlands | 1 | 1 | 0 | 0 | 0 | 76 | 20 | 380.00 | 4 | |
| 3 | Wilston Grange | 1 | 1 | 0 | 0 | 0 | 107 | 29 | 368.97 | 4 | |
| 4 | Coorparoo | 1 | 1 | 0 | 0 | 0 | 48 | 30 | 160.00 | 4 | |
| 5 | Redcliffe | 1 | 1 | 0 | 0 | 0 | 66 | 45 | 146.67 | 4 | |
| 6 | Beenleigh | 1 | 1 | 0 | 0 | 0 | 159 | 0 | 0.00 | 4 | |
| 7 | Logan | 1 | 0 | 0 | 0 | 1 | 45 | 66 | 68.18 | 0 | |
| 8 | Sherwood Black | 1 | 0 | 0 | 0 | 1 | 30 | 48 | 62.50 | 0 | |
| 9 | Calamvale | 1 | 0 | 0 | 0 | 1 | 29 | 107 | 27.10 | 0 | |
| 10 | Ferny Grove | 1 | 0 | 0 | 0 | 1 | 20 | 76 | 26.32 | 0 | |
| 11 | Everton | 1 | 0 | 0 | 0 | 1 | 4 | 80 | 5.00 | 0 | |
| 12 | Wynnum | 1 | 0 | 0 | 0 | 1 | 0 | 159 | 0.00 | 0 |

















