Home » Teams » U14s » Ladder

.

Under 14

..

Ladder After Round 15

POS   TEAM P W D B L For Ag PC Pts
1   Redlands 14 13 0 0 1 1017 377 269.76 52
2   Sherwood Black 14 11 0 0 3 942 451 208.87 44
3   Coorparoo 14 10 0 0 4 892 580 153.79 40
4   Wilston Grange 14 9 0 0 5 777 473 164.27 36
5   Beenleigh 14 9 0 0 5 882 619 142.49 36
6   Ferny Grove 14 8 0 0 6 808 599 134.89 32
7 Redcliffe 14 7 0 0 7 768 574 133.80 28
8   Alexandra Hills Blue 14 4 0 0 10 464 869 53.39 16
9   Everton 14 2 0 0 12 493 957 51.52 8
10   Logan 14 2 0 0 12 430 1001 42.96 8

.

Ladder After Round 14

POS   TEAM P W D B L For Ag PC Pts
1   Redlands 13 12 0 0 1 918 338 271.60 48
2   Sherwood Black 13 10 0 0 3 849 420 202.14 40
3   Wilston Grange 13 9 0 0 4 749 436 171.79 36
4   Beenleigh 13 9 0 0 4 843 520 162.12 36
5   Coorparoo 13 9 0 0 4 801 535 149.72 36
6   Ferny Grove 13 7 0 0 6 771 571 135.03 28
7 Redcliffe 13 6 0 0 7 686 549 124.95 24
8   Alexandra Hills Blue 13 4 0 0 9 433 776 55.80 16
9   Everton 13 2 0 0 11 468 875 53.49 8
10   Logan 13 2 0 0 11 385 910 42.31 8

Ladder After Round 13

POS   TEAM P W D B L For Ag PC Pts
1   Redlands 12 12 0 0 0 861 273 315.38 48
2   Sherwood Black 12 9 0 0 3 792 370 214.05 36
3   Beenleigh 12 8 0 0 4 797 481 165.70 32
4   Coorparoo 12 8 0 0 4 736 478 153.97 32
5   Wilston Grange 12 8 0 0 4 656 429 152.91 32
6   Ferny Grove 12 7 0 0 5 745 509 146.37 28
7 Redcliffe 12 5 0 0 7 624 523 119.31 20
8   Alexandra Hills Blue 12 4 0 0 8 394 730 53.97 16
9   Everton 12 2 0 0 10 418 818 51.10 8
10   Logan 12 2 0 0 10 378 817 46.27 8

Ladder After Round 12

POS   TEAM P W D B L For Ag PC Pts
1   Redlands 11 11 0 0 0 746 259 288.03 44
2   Sherwood Black 11 8 0 0 3 736 336 219.05 32
3   Wilston Grange 11 8 0 0 3 632 373 169.44 32
4   Beenleigh 11 7 0 0 4 729 445 163.82 28
5   Ferny Grove 11 7 0 0 4 711 453 156.95 28
6   Coorparoo 11 7 0 0 4 669 444 150.68 28
7 Redcliffe 11 4 0 0 7 568 499 113.83 16
8   Alexandra Hills Blue 11 4 0 0 7 360 663 54.30 16
9   Logan 11 2 0 0 9 364 702 51.85 8
10   Everton 11 2 0 0 9 382 750 50.93 8

.

Ladder After Round 11

POS   TEAM P W D B L For Ag PC Pts
1   Redlands 10 10 0 0 0 689 233 295.71 40
2   Wilston Grange 10 8 0 0 2 606 316 191.77 32
3   Sherwood Black 10 7 0 0 3 694 305 227.54 28
4   Beenleigh 10 7 0 0 3 677 390 173.59 28
5   Ferny Grove 10 6 0 0 4 656 401 163.59 24
6   Coorparoo 10 6 0 0 4 535 431 124.13 24
7 Redcliffe 10 4 0 0 6 537 457 117.51 16
8   Alexandra Hills Blue 10 3 0 0 7 311 623 49.92 12
9   Everton 10 2 0 0 8 369 616 59.90 8
10   Logan 10 2 0 0 8 324 653 49.62 8

.Ladder After Round 10

POS   TEAM P W D B L For Ag PC Pts
1   Redlands 9 9 0 0 0 629 215 292.56 36
2   Wilston Grange 9 8 0 0 1 567 242 234.30 32
3   Beenleigh 9 7 0 0 2 654 291 224.74 28
4   Sherwood Black 9 6 0 0 3 620 266 233.08 24
5   Coorparoo 9 6 0 0 3 524 344 152.33 24
6   Ferny Grove 9 5 0 0 4 569 390 145.90 20
7 Redcliffe 9 3 0 0 6 438 434 100.92 12
8   Alexandra Hills Blue 9 3 0 0 6 293 563 52.04 12
9   Logan 9 2 0 0 7 291 566 51.41 8
10   Everton 9 1 0 0 8 282 583 48.37 4

.

Ladder After Round 9

POS   TEAM P W D B L For Ag PC Pts
1   Redlands 8 8 0 0 0 597 193 309.33 32
2   Beenleigh 8 7 0 0 1 639 220 290.45 28
3   Wilston Grange 8 7 0 0 1 518 238 217.65 28
4   Sherwood Black 8 5 0 0 3 549 251 218.73 20
5   Coorparoo 8 5 0 0 3 483 315 153.33 20
6   Ferny Grove 7 3 0 0 4 425 355 119.72 12
7 Redcliffe 8 3 0 0 5 409 393 104.07 12
8   Alexandra Hills Blue 7 3 0 0 4 279 443 62.98 12
9   Logan 8 2 0 0 6 266 493 53.96 8
10   Everton 8 1 0 0 7 260 551 47.19 4

.

Ladder After Round 8

POS   TEAM P W D B L For Ag PC Pts
1   Redlands 7 7 0 0 0 542 145 373.79 28
2   Beenleigh 7 7 0 0 0 597 169 353.25 28
3   Wilston Grange 7 6 0 0 1 467 196 238.27 24
4   Coorparoo 7 5 0 0 2 437 266 164.29 20
5   Sherwood Black 7 4 0 0 3 500 205 243.90 16
6   Ferny Grove 7 4 0 0 3 448 310 144.52 16

7

Redcliffe

7

3

0

0

4

362

344

105.23

12

8   Alexandra Hills Blue 7 2 0 0 5 199 467 42.61 8
9   Logan 7 1 0 0 6 217 446 48.65 4
10   Everton 7 1 0 0 6 213 461 46.20 4

.

Ladder After Round 7

POS   TEAM P W D B L For Ag PC Pts
1   Redlands 6 6 0 0 0 495 129 383.72 24
2   Beenleigh 6 6 0 0 0 536 141 380.14 24
3   Wilston Grange 6 5 0 0 1 422 165 255.76 20
4   Coorparoo 6 5 0 0 1 409 205 199.51 20
5   Sherwood Black 6 3 0 0 3 412 192 214.58 12
6   Ferny Grove 6 3 0 0 3 377 300 125.67 12
7 Redcliffe 6 3 0 0 3 346 297 116.50 12
8   Alexandra Hills Blue 6 2 0 0 4 189 396 47.73 8
9   Logan 6 1 0 0 5 204 358 56.98 4
10   Everton 6 1 0 0 5 182 416 43.75 4

.

Ladder After Round 5

POS   TEAM P W D B L For Ag PC Pts
1   Redlands 5 5 0 0 0 446 82 543.90 20
2   Beenleigh 5 5 0 0 0 481 105 458.10 20
3   Coorparoo 5 5 0 0 0 384 110 349.09 20
4   Wilston Grange 5 4 0 0 1 327 140 233.57 16
5   Sherwood Black 5 3 0 0 2 365 143 255.24 12
6   Ferny Grove 5 2 0 0 3 300 265 113.21 8
7 Redcliffe 5 2 0 0 3 250 266 93.98 8
8   Alexandra Hills Blue 5 2 0 0 3 158 300 52.67 8
9   Logan 5 1 0 0 4 168 303 55.45 4
10   Everton 5 1 0 0 4 147 339 43.36 4
11   Calamvale 5 0 0 0 5 106 540 19.63 0
12   Wynnum 5 0 0 0 5 58 597 9.72 0

.

Ladder After Round 4

POS   TEAM P W L D B FF For Ag PC Pts
1   Redlands 4 4 0 0 0 0 367 63 582.54 16
2   Beenleigh 4 4 0 0 0 0 377 90 418.89 16
3   Coorparoo 4 4 0 0 0 0 304 97 313.40 16
4   Wilston Grange 4 3 1 0 0 0 272 129 210.85 12
5   Sherwood Black 4 2 2 0 0 0 295 118 250.00 8
6 Redcliffe 4 2 2 0 0 0 225 196 114.80 8
7   Alexandra Hills Blue 4 2 2 0 0 0 145 220 65.91 8
8   Logan 4 1 3 0 0 0 158 248 63.71 4
9   Ferny Grove 4 1 3 0 0 0 142 253 56.13 4
10   Everton 4 1 3 0 0 0 128 260 49.23 4
11   Calamvale 4 0 4 0 0 0 90 436 20.64 0
12   Wynnum 4 0 4 0 0 0 46 439 10.48 0

.

Ladder After Round 3

POS   TEAM P W D B L For Ag PC Pts
1   Redlands 3 3 0 0 0 320 36 888.89 12
2   Beenleigh 3 3 0 0 0 292 76 384.21 12
3   Wilston Grange 3 3 0 0 0 245 82 298.78 12
4   Coorparoo 3 3 0 0 0 180 93 193.55 12
5   Sherwood Black 3 1 0 0 2 196 109 179.82 4
6 Redcliffe 3 1 0 0 2 140 172 81.40 4
7   Ferny Grove 3 1 0 0 2 128 168 76.19 4
8   Everton 3 1 0 0 2 119 161 73.91 4
9   Logan 3 1 0 0 2 131 201 65.17 4
10   Alexandra Hills Blue 3 1 0 0 2 98 193 50.78 4
11   Calamvale 3 0 0 0 3 86 312 27.56 0
12   Wynnum 3 0 0 0 3 22 354 6.21 0

.

Ladder After Round 2

POS   TEAM P W D B L For Ag PC Pts
1   Redlands 2 2 0 0 0 209 34 614.71 8
2   Beenleigh 2 2 0 0 0 219 48 456.25 8
3   Wilston Grange 2 2 0 0 0 185 44 420.45 8
4   Coorparoo 2 2 0 0 0 102 76 134.21 8
5   Ferny Grove 2 1 0 0 1 111 90 123.33 4
6   Alexandra Hills Blue 2 1 0 0 1 96 82 117.07 4
7 Redcliffe 2 1 0 0 1 112 99 113.13 4
8   Everton 2 1 0 0 1 81 101 80.20 4
9   Sherwood Black 2 0 0 0 2 78 108 72.22 0
10   Logan 2 0 0 0 2 59 157 37.58 0
11   Calamvale 2 0 0 0 2 42 240 17.50 0
12   Wynnum 2 0 0 0 2 21 236 8.90 0

.

Ladder After Round 1

POS   TEAM P W D B L For Ag PC Pts
1   Alexandra Hills Blue 1 1 0 0 0 80 4 2000.00 4
2   Redlands 1 1 0 0 0 76 20 380.00 4
3   Wilston Grange 1 1 0 0 0 107 29 368.97 4
4   Coorparoo 1 1 0 0 0 48 30 160.00 4
5 Redcliffe 1 1 0 0 0 66 45 146.67 4
6   Beenleigh 1 1 0 0 0 159 0 0.00 4
7   Logan 1 0 0 0 1 45 66 68.18 0
8   Sherwood Black 1 0 0 0 1 30 48 62.50 0
9   Calamvale 1 0 0 0 1 29 107 27.10 0
10   Ferny Grove 1 0 0 0 1 20 76 26.32 0
11   Everton 1 0 0 0 1 4 80 5.00 0
12   Wynnum 1 0 0 0 1 0 159 0.00 0