Home » Teams » U18s » Ladder

.

.

Ladder After Round 14

POS   TEAM P W L D For Ag PC Pts
1   Alexandra Hills 14 11 3 0 1361 572 237.94 44
2   Toowoomba 14 11 3 0 1045 614 170.20 44
3   University 14 10 4 0 1071 583 183.70 40
4   Nambour 14 10 4 0 1045 642 162.77 40
5   Mayne 14 8 6 0 941 841 111.89 32
6   Wilston Grange 14 4 10 0 931 867 107.38 16
7 Redcliffe 14 2 12 0 462 1217 37.96 8
8   Caboolture 14 0 14 0 206 1726 11.94 0

.

Ladder After Round 13

POS   TEAM P W L D For Ag PC Pts
1   Alexandra Hills 13 10 3 0 1270 551 230.49 40
2   University 13 10 3 0 1023 512 199.80 40
3   Toowoomba 13 10 3 0 881 608 144.90 40
4   Nambour 13 9 4 0 976 590 165.42 36
5   Mayne 13 7 6 0 870 793 109.71 28
6   Wilston Grange 13 4 9 0 879 798 110.15 16
7 Redcliffe 13 2 11 0 441 1126 39.17 8
8   Caboolture 13 0 13 0 200 1562 12.80 0

.

Ladder After Round 12

POS   TEAM P W L D For Ag PC Pts
1   Alexandra Hills 12 9 3 0 1141 511 223.29 36
2   University 12 9 3 0 957 466 205.36 36
3   Nambour 12 9 3 0 941 537 175.23 36
4   Toowoomba 12 9 3 0 828 573 144.50 36
5   Mayne 12 7 5 0 830 664 125.00 28
6   Wilston Grange 12 3 9 0 722 783 92.21 12
7 Redcliffe 12 2 10 0 395 1060 37.26 8
8   Caboolture 12 0 12 0 185 1405 13.17 0

.

Ladder After Round 11

POS   TEAM P W L D For Ag PC Pts
1   University 11 8 3 0 899 436 206.19 32
2   Alexandra Hills 11 8 3 0 1018 495 205.66 32
3   Nambour 11 8 3 0 837 479 174.74 32
4   Toowoomba 11 8 3 0 720 539 133.58 32
5   Mayne 11 7 4 0 800 606 132.01 28
6   Wilston Grange 11 3 8 0 664 679 97.79 12
7 Redcliffe 11 2 9 0 379 937 40.45 8
8   Caboolture 11 0 11 0 151 1297 11.64 0

.

Ladder After Round 10

POS   TEAM P W L D For Ag PC Pts
1   Nambour 10 8 2 0 778 412 188.83 32
2   University 10 7 3 0 832 377 220.69 28
3   Alexandra Hills 10 7 3 0 828 476 173.95 28
4   Toowoomba 10 7 3 0 603 511 118.00 28
5   Mayne 10 6 4 0 716 563 127.18 24
6   Wilston Grange 10 3 7 0 621 595 104.37 12
7 Redcliffe 10 2 8 0 351 820 42.80 8
8   Caboolture 10 0 10 0 132 1107 11.92 0

.

Ladder After Round 9

POS   TEAM P W L D For Ag PC Pts
1   University 9 7 2 0 796 334 238.32 28
2   Nambour 9 7 2 0 688 339 202.95 28
3   Alexandra Hills 9 7 2 0 755 386 195.60 28
4   Toowoomba 9 6 3 0 560 475 117.89 24
5   Mayne 9 5 4 0 604 531 113.75 20
6   Wilston Grange 9 2 7 0 495 580 85.34 8
7 Redcliffe 9 2 7 0 336 694 48.41 8
8   Caboolture 9 0 9 0 100 995 10.05 0

.

Ladder After Round 8

POS   TEAM P W L D For Ag PC Pts
1   Alexandra Hills 8 7 1 0 692 315 219.68 28
2   University 8 6 2 0 751 296 253.72 24
3   Nambour 8 6 2 0 614 299 205.35 24
4   Mayne 8 5 3 0 564 457 123.41 20
5   Toowoomba 8 5 3 0 489 412 118.69 20
6   Wilston Grange 8 2 6 0 457 535 85.42 8
7 Redcliffe 8 1 7 0 252 684 36.84 4
8   Caboolture 8 0 8 0 90 911 9.88 0

.

Ladder After Round 7

POS   TEAM P W L D For Ag PC Pts
1   Alexandra Hills 7 6 1 0 640 275 232.73 24
2   University 7 5 2 0 625 295 211.86 20
3   Nambour 7 5 2 0 540 284 190.14 20
4   Mayne 7 5 2 0 528 400 132.00 20
5   Toowoomba 7 4 3 0 432 376 114.89 16
6   Wilston Grange 6 1 5 0 297 464 64.01 4
7 Redcliffe 7 1 6 0 237 610 38.85 4
8   Caboolture 6 0 6 0 70 665 10.53 0

.

Ladder After Round 5

POS   TEAM P W L D For Ag PC Pts
1   Alexandra Hills 5 5 0 0 492 158 311.39 20
2   Mayne 5 4 1 0 403 238 169.33 16
3   Nambour 5 3 2 0 455 234 194.44 12
4   University 5 3 2 0 457 240 190.42 12
5   Toowoomba 5 3 2 0 287 244 117.62 12
6   Wilston Grange 5 1 4 0 250 369 67.75 4
7 Redcliffe 5 1 4 0 168 434 38.71 4
8   Caboolture 5 0 5 0 70 665 10.53 0

.

Ladder After Round 4

POS   TEAM P W L D For Ag PC Pts
1   Alexandra Hills 4 4 0 0 361 158 228.48 16
2   Nambour 4 3 1 0 406 166 244.58 12
3   Mayne 4 3 1 0 338 197 171.57 12
4   University 4 2 2 0 389 191 203.66 8
5   Toowoomba 4 2 2 0 197 225 87.56 8
6   Wilston Grange 4 1 3 0 209 304 68.75 4
7 Redcliffe 4 1 3 0 149 344 43.31 4
8   Caboolture 4 0 4 0 70 534 13.11 0

.

Ladder After Round 3

POS   TEAM P W L D For Ag PC Pts
1   Nambour 3 3 0 0 372 73 509.59 12
2   Alexandra Hills 3 3 0 0 268 124 216.13 12
3   University 3 2 1 0 337 134 251.49 8
4   Mayne 3 2 1 0 209 169 123.67 8
5   Toowoomba 3 1 2 0 140 173 80.92 4
6 Redcliffe 3 1 2 0 94 254 37.01 4
7   Wilston Grange 3 0 3 0 119 249 47.79 0
8   Caboolture 3 0 3 0 42 405 10.37 0

Ladder After Round 2

POS   TEAM P W L D For Ag PC Pts
1   Nambour 2 2 0 0 273 25 1092.00 8
2   Alexandra Hills 2 2 0 0 191 80 238.75 8
3   Mayne 2 2 0 0 161 70 230.00 8
4   University 2 1 1 0 239 98 243.88 4
5   Toowoomba 2 1 1 0 96 96 100.00 4
6   Wilston Grange 2 0 2 0 83 151 54.97 0
7   Redcliffe 2 0 2 0 34 235 14.47 0
8   Caboolture 2 0 2 0 23 345 6.67 0

..

Ladder After Round 1

POS   TEAM P W L D For Ag PC Pts
1   Nambour 1 1 0 0 146 23 634.78 4
2   Mayne 1 1 0 0 108 32 337.50 4
3   Alexandra Hills 1 1 0 0 98 40 245.00 4
4   Toowoomba 1 1 0 0 58 43 134.88 4
5   Wilston Grange 1 0 1 0 43 58 74.14 0
6   University 1 0 1 0 40 98 40.82 0
7   Redcliffe 1 0 1 0 32 108 29.63 0
8   Caboolture 1 0 1 0 23 146 15.75 0

.

.

.

.

.

.

.