.
.
Under 12
.
.
.
.
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Hills | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 3 | 1166.67 | 4 | |
| 2 | Aspley Brown | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 7 | 642.86 | 4 | |
| 3 | Ipswich | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 15 | 393.33 | 4 | |
| 4 | Redcliffe | 1 | 1 | 0 | 0 | 0 | 0 | 74 | 57 | 129.82 | 4 | |
| 5 | Calamvale | 1 | 0 | 1 | 0 | 0 | 0 | 57 | 74 | 77.03 | 0 | |
| 6 | Mayne | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 59 | 25.42 | 0 | |
| 7 | Sherwood White | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 45 | 15.56 | 0 | |
| 8 | Springwood | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 35 | 8.57 | 0 |

















