Home » Teams » U12s » Ladder

.

.

Under 12

Ladder After Round 15

POS   TEAM P W D B L For Ag PC Pts
1   Aspley Brown 14 13 0 0 1 641 259 247.49 52
2 Redcliffe 14 9 0 0 5 612 429 142.66 36
3   Calamvale 14 8 0 0 6 632 548 115.33 32
4   Kenmore 14 8 0 0 6 427 535 79.81 32
5   Ipswich 14 7 1 0 6 459 422 108.77 30
6   Mayne 14 4 1 0 9 440 611 72.01 18
7   Alexandra Hills 14 4 0 0 10 497 597 83.25 16
8   Springwood 14 3 0 0 11 358 649 55.16 12

.

Ladder After Round 14

POS   TEAM P W D B L For Ag PC Pts
1   Aspley Brown 13 13 0 0 0 621 217 286.18 52
2 Redcliffe 13 9 0 0 4 570 375 152.00 36
3   Calamvale 13 7 0 0 6 578 506 114.23 28
4   Ipswich 13 7 0 0 6 425 388 109.54 28
5   Kenmore 13 7 0 0 6 385 515 74.76 28
6   Alexandra Hills 13 4 0 0 9 465 551 84.39 16
7   Mayne 13 4 0 0 9 406 577 70.36 16
8   Springwood 13 2 0 0 11 312 617 50.57 8

.

Ladder After Round 13

POS   TEAM P W D B L For Ag PC Pts
1   Aspley Brown 12 12 0 0 0 570 191 298.43 48
2 Redcliffe 12 8 0 0 4 545 346 157.51 32
3   Ipswich 12 7 0 0 5 408 357 114.29 28
4   Calamvale 12 6 0 0 6 523 493 106.09 24
5   Kenmore 12 6 0 0 6 354 498 71.08 24
6   Alexandra Hills 12 4 0 0 8 416 496 83.87 16
7   Mayne 12 4 0 0 8 377 516 73.06 16
8   Springwood 12 2 0 0 10 286 566 50.53 8

Ladder After Round 12

POS   TEAM P W D B L For Ag PC Pts
1   Aspley Brown 11 11 0 0 0 529 176 300.57 44
2 Redcliffe 11 8 0 0 3 519 302 171.85 32
3   Ipswich 11 7 0 0 4 393 316 124.37 28
4   Calamvale 11 5 0 0 6 461 443 104.06 20
5   Kenmore 11 5 0 0 6 310 472 65.68 20
6   Mayne 11 4 0 0 7 358 433 82.68 16
7   Alexandra Hills 11 3 0 0 8 333 477 69.81 12
8   Springwood 11 2 0 0 9 236 504 46.83 8

Ladder After Round 11

POS   TEAM P W D B L For Ag PC Pts
1   Aspley Brown 10 10 0 0 0 483 132 365.91 40
2 Redcliffe 10 8 0 0 2 475 256 185.55 32
3   Ipswich 10 6 0 0 4 347 303 114.52 24
4   Calamvale 10 5 0 0 5 422 367 114.99 20
5   Kenmore 10 4 0 0 6 250 454 55.07 16
6   Alexandra Hills 10 3 0 0 7 315 417 75.54 12
7   Mayne 10 3 0 0 7 282 394 71.57 12
8   Springwood 10 2 0 0 8 223 458 48.69 8

.

Ladder After Round 10

POS   TEAM P W L D B FF For Ag PC Pts
1   Aspley Brown 9 9 0 0 0 0 413 118 350.00 36
2 Redcliffe 9 8 1 0 0 0 453 223 203.14 32
3   Calamvale 9 5 4 0 0 1 396 328 120.73 20
4   Ipswich 9 5 4 0 0 0 314 281 111.74 20
5   Alexandra Hills 9 3 6 0 0 0 301 347 86.74 12
6   Kenmore 9 3 6 0 0 0 211 428 49.30 12
7   Mayne 9 2 7 0 0 0 238 376 63.30 8
8   Springwood 9 2 7 0 0 0 205 414 49.52 8

..

Ladder After Round 9

POS   TEAM P W L D B FF For Ag PC Pts
1   Aspley Brown 8 8 0 0 0 0 381 94 405.32 32
2 Redcliffe 8 7 1 0 0 0 416 192 216.67 28
3   Calamvale 8 5 3 0 0 1 372 296 125.68 20
4   Ipswich 8 4 4 0 0 0 293 265 110.57 16
5   Alexandra Hills 8 3 5 0 0 0 285 326 87.42 12
6   Mayne 8 2 6 0 0 0 211 338 62.43 8
7   Springwood 8 2 6 0 0 0 174 377 46.15 8
8   Kenmore 8 2 6 0 0 0 173 401 43.14 8

.

Ladder After Round 8

POS   TEAM P W L D B FF For Ag PC Pts
1   Aspley Brown 7 7 0 0 0 0 340 75 453.33 28
2 Redcliffe 7 6 1 0 0 0 348 173 201.16 24
3   Calamvale 7 4 3 0 0 1 335 261 128.35 16
4   Ipswich 7 4 3 0 0 0 258 228 113.16 16
5   Alexandra Hills 7 3 4 0 0 0 266 258 103.10 12
6   Mayne 7 2 5 0 0 0 192 297 64.65 8
7   Springwood 7 2 5 0 0 0 148 323 45.82 8
8   Kenmore 7 1 6 0 0 0 119 375 31.73 4

.

Ladder After Round 7

POS   TEAM P W L D B FF For Ag PC Pts
1   Aspley Brown 6 6 0 0 0 0 290 75 386.67 24
2 Redcliffe 6 5 1 0 0 0 312 173 180.35 20
3   Calamvale 6 4 2 0 0 0 335 225 148.89 16
4   Ipswich 6 3 3 0 0 0 199 225 88.44 12
5   Mayne 6 2 4 0 0 0 189 237 79.75 8
6   Alexandra Hills 6 2 4 0 0 0 198 250 79.20 8
7   Springwood 6 2 4 0 0 0 140 255 54.90 8
8   Kenmore 6 1 5 0 0 0 119 326 36.50 4

.

Ladder After Round 5

POS   TEAM P W L D B FF For Ag PC Pts
1   Aspley Brown 5 5 0 0 0 0 243 74 328.38 20
2 Redcliffe 5 4 1 0 0 0 270 147 183.67 16
3   Calamvale 5 3 2 0 0 0 278 176 157.95 12
4   Ipswich 5 2 3 0 0 0 178 210 84.76 8
5   Mayne 5 2 3 0 0 0 163 195 83.59 8
6   Alexandra Hills 5 2 3 0 0 0 149 193 77.20 8
7   Springwood 5 2 3 0 0 0 139 208 66.83 8
8   Sherwood White 5 0 5 0 0 0 67 284 23.59 0

.

Ladder After Round 4

POS   TEAM P W L D B FF For Ag PC Pts
1   Aspley Brown 4 4 0 0 0 0 213 54 394.44 16
2 Redcliffe 4 4 0 0 0 0 250 117 213.68 16
3   Calamvale 4 2 2 0 0 0 233 146 159.59 8
4   Ipswich 4 2 2 0 0 0 145 130 111.54 8
5   Mayne 4 2 2 0 0 0 133 150 88.67 8
6   Alexandra Hills 4 1 3 0 0 0 62 181 34.25 4
7   Springwood 4 1 3 0 0 0 59 175 33.71 4
8   Sherwood White 4 0 4 0 0 0 55 197 27.92 0

.

Ladder After Round 3

POS   TEAM P W L D B FF For Ag PC Pts
1   Aspley Brown 3 3 0 0 0 0 134 50 268.00 12
2 Redcliffe 3 3 0 0 0 0 201 81 248.15 12
3   Ipswich 3 2 1 0 0 0 109 81 134.57 8
4   Calamvale 3 1 2 0 0 0 146 146 100.00 4
5   Alexandra Hills 3 1 2 0 0 0 58 102 56.86 4
6   Mayne 3 1 2 0 0 0 64 131 48.85 4
7   Springwood 3 1 2 0 0 0 40 106 37.74 4
8   Sherwood White 3 0 3 0 0 0 55 110 50.00

.

Ladder After Round 2

POS   TEAM P W L D B FF For Ag PC Pts
1   Aspley Brown 2 2 0 0 0 0 92 20 460.00 8
2 Redcliffe 2 2 0 0 0 0 153 73 209.59 8
3   Ipswich 2 1 1 0 0 0 89 74 120.27 4
4   Calamvale 2 1 1 0 0 0 116 104 111.54 4
5   Alexandra Hills 2 1 1 0 0 0 51 82 62.20 4
6   Springwood 2 1 1 0 0 0 32 58 55.17 4
7   Sherwood White 2 0 2 0 0 0 30 74 40.54 0
8   Mayne 2 0 2 0 0 0 28 106 26.42 0

.

Ladder After Round 1

POS   TEAM P W L D B FF For Ag PC Pts
1   Alexandra Hills 1 1 0 0 0 0 35 3 1166.67 4
2   Aspley Brown 1 1 0 0 0 0 45 7 642.86 4
3   Ipswich 1 1 0 0 0 0 59 15 393.33 4
4 Redcliffe 1 1 0 0 0 0 74 57 129.82 4
5   Calamvale 1 0 1 0 0 0 57 74 77.03 0
6   Mayne 1 0 1 0 0 0 15 59 25.42 0
7   Sherwood White 1 0 1 0 0 0 7 45 15.56 0
8   Springwood 1 0 1 0 0 0 3 35 8.57 0