.
Seniors Ladders 2011
| POS | TEAM | P | W | L | D | FF | For | Agst | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan City | 18 | 17 | 1 | 0 | 0 | 1991 | 887 | 224.46 | 68 | |
| 2 | Nambour & Hinterland | 18 | 16 | 2 | 0 | 0 | 2117 | 1131 | 187.18 | 64 | |
| 3 | Beenleigh | 18 | 12 | 6 | 0 | 0 | 2088 | 1174 | 177.85 | 48 | |
| 4 | Caboolture | 18 | 11 | 7 | 0 | 0 | 1816 | 1154 | 157.37 | 44 | |
| 5 | Coomera | 18 | 9 | 9 | 0 | 0 | 1620 | 1399 | 115.80 | 36 | |
| 6 | Redcliffe | 18 | 9 | 9 | 0 | 0 | 1359 | 1600 | 84.94 | 36 | |
| 7 | Calamvale | 18 | 6 | 12 | 0 | 0 | 1586 | 1873 | 84.68 | 24 | |
| 8 | Ipswich | 18 | 5 | 13 | 0 | 0 | 1414 | 1783 | 79.30 | 20 | |
| 9 | UQ Redlions 2 | 18 | 4 | 14 | 0 | 0 | 974 | 2297 | 42.40 | 16 | |
| 10 | Griffith Moorooka | 18 | 1 | 17 | 0 | 0 | 813 | 2480 | 32.78 | 4 |

















