.

Senior Ladder

Ladder After Round 19

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 18 14 1 1 2153 959 224.50 58
2   Kedron AFC 18 11 4 1 1548 1025 151.02 46
3   Beenleigh AFC 18 11 5 0 1549 1024 151.27 44
4   Strathpine AFC 18 11 5 0 1737 1253 138.63 44
5   Ipswich AFC 18 7 9 0 1597 1546 103.30 28
6 Redcliffe AFC 18 7 9 0 1495 1625 92.00 28
7   Logan City AFC 18 5 11 0 1261 1716 73.48 20
8   Calamvale AFC 17 4 12 0 1233 1630 75.64 16
9   UQ Redlions 2 18 1 15 0 733 2528 29.00 4

.

Ladder After Round 18

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 17 14 1 0 2058 864 238.19 56
2   Kedron AFC 17 11 4 0 1453 930 156.24 44
3   Strathpine AFC 17 11 4 0 1659 1173 141.43 44
4   Beenleigh AFC 17 10 5 0 1469 946 155.29 40
5   Ipswich AFC 17 7 8 0 1515 1404 107.91 28
6 Redcliffe AFC 17 6 9 0 1311 1556 84.25 24
7   Calamvale AFC 17 4 12 0 1233 1630 75.64 16
8   Logan City AFC 17 4 11 0 1119 1634 68.48 16
9   UQ Redlions 2 17 1 14 0 664 2344 28.33 4

.

Ladder After Round 17

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 16 13 1 0 1913 802 238.53 52
2   Beenleigh AFC 16 10 5 0 1469 946 155.29 40
3   Kedron AFC 16 10 4 0 1338 870 153.79 40
4   Strathpine AFC 16 10 4 0 1448 1165 124.29 40
5   Ipswich AFC 16 6 8 0 1374 1279 107.43 24
6 Redcliffe AFC 16 6 8 0 1186 1415 83.82 24
7   Calamvale AFC 16 4 11 0 1171 1485 78.86 16
8   Logan City AFC 16 4 10 0 1059 1519 69.72 16
9   UQ Redlions 2 16 1 13 0 656 2133 30.75 4

Ladder After Round 16

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 15 12 1 0 1732 720 240.56 48
2   Strathpine AFC 15 10 3 0 1366 984 138.82 40
3   Beenleigh AFC 15 9 5 0 1308 890 146.97 36
4   Kedron AFC 15 9 4 0 1187 837 141.82 36
5   Ipswich AFC 15 6 7 0 1318 1118 117.89 24
6 Redcliffe AFC 15 6 8 0 1186 1415 83.82 24
7   Calamvale AFC 15 4 10 0 1138 1334 85.31 16
8   Logan City AFC 15 3 10 0 855 1432 59.71 12
9   UQ Redlions 2 15 1 12 0 569 1929 29.50 4

Ladder After Round 15

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 14 12 1 0 1732 720 240.56 48
2   Kedron AFC 14 9 3 0 1116 746 149.60 36
3   Strathpine AFC 14 9 3 0 1208 961 125.70 36
4   Beenleigh AFC 14 8 5 0 1217 819 148.60 32
5   Ipswich AFC 14 5 7 0 1199 1066 112.48 20
6 Redcliffe AFC 14 5 8 0 1087 1338 81.24 20
7   Calamvale AFC 14 4 9 0 1061 1235 85.91 16
8   Logan City AFC 14 3 9 0 832 1274 65.31 12
9   UQ Redlions 2 14 1 11 0 517 1810 28.56 4

Ladder After Round 14

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 13 11 1 0 1647 657 250.68 44
2   Beenleigh AFC 13 8 4 0 1154 734 157.22 32
3   Kedron AFC 13 8 3 0 995 635 156.69 32
4   Strathpine AFC 13 8 3 0 1031 870 118.51 32
5   Ipswich AFC 13 5 6 0 1088 945 115.13 20
6 Redcliffe AFC 13 5 7 0 996 1161 85.79 20
7   Calamvale AFC 13 4 8 0 1000 1143 87.49 16
8   Logan City AFC 13 2 9 0 740 1213 61.01 8
9   UQ Redlions 2 13 1 11 0 517 1810 28.56 4

.

Ladder After Round 13

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 12 10 1 0 1518 623 243.66 40
2   Kedron AFC 12 8 3 0 995 635 156.69 32
3   Beenleigh AFC 12 7 4 0 971 716 135.61 28
4   Strathpine AFC 12 7 3 0 889 784 113.39 28
5   Ipswich AFC 12 5 5 0 1054 816 129.17 20
6   Calamvale AFC 12 4 7 0 914 1001 91.31 16
7 Redcliffe AFC 12 4 7 0 892 1069 83.44 16
8   Logan City AFC 12 2 8 0 648 1109 58.43 8
9   UQ Redlions 2 12 1 10 0 499 1627 30.67 4

.

Ladder After Round 12

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 11 9 1 0 1388 595 233.28 36
2   Kedron AFC 11 8 2 0 941 548 171.72 32
3   Strathpine AFC 11 7 3 0 889 784 113.39 28
4   Beenleigh AFC 11 6 4 0 878 693 126.70 24
5   Ipswich AFC 11 5 4 0 1008 756 133.33 20
6   Calamvale AFC 11 3 7 0 854 955 89.42 12
7 Redcliffe AFC 11 3 7 0 805 1015 79.31 12
8   Logan City AFC 11 2 7 0 625 1016 61.52 8
9   UQ Redlions 2 11 1 9 0 471 1497 31.46 4

.

Ladder After Round 11

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 10 8 1 0 1180 540 218.52 32
2   Kedron AFC 10 7 2 0 797 494 161.34 28
3   Strathpine AFC 10 6 3 0 805 723 111.34 24
4   Ipswich AFC 10 5 3 0 947 672 140.92 20
5   Beenleigh AFC 10 5 4 0 773 616 125.49 20
6 Redcliffe AFC 10 3 6 0 750 807 92.94 12
7   Calamvale AFC 10 3 6 0 777 850 91.41 12
8   Logan City AFC 10 2 7 0 625 1016 61.52 8
9   UQ Redlions 2 10 1 8 0 417 1353 30.82 4

.

Ladder After Round 10

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 9 7 1 0 1101 507 217.16 28
2   Kedron AFC 9 7 1 0 764 415 184.10 28
3   Beenleigh AFC 9 5 3 0 709 530 133.77 20
4   Strathpine AFC 9 5 3 0 719 659 109.10 20
5   Ipswich AFC 9 4 3 0 785 597 131.49 16
6   Calamvale AFC 9 3 6 0 777 850 91.41 12
7 Redcliffe AFC 9 2 6 0 572 765 74.77 8
8   Logan City AFC 9 2 6 0 550 854 64.40 8
9   UQ Redlions 2 9 1 7 0 375 1175 31.91 4

.

Ladder After Round 9

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 8 6 1 0 993 458 216.81 24
2   Kedron AFC 8 6 1 0 677 356 190.17 24
3   Strathpine AFC 8 5 2 0 660 572 115.38 20
4   Ipswich AFC 8 4 3 0 785 597 131.49 16
5   Beenleigh AFC 8 4 3 0 578 494 117.00 16

6

Redcliffe AFC

8

2

5

0

536

634

84.54

8

7   Calamvale AFC 8 2 6 0 664 798 83.21 8
8   Logan City AFC 8 2 5 0 501 746 67.16 8
9   UQ Redlions 2 8 1 6 0 323 1062 30.41 4

.

Ladder After Round 8

POS   TEAM P W L D B For Ag PC Pts
1   Robina AFC 7 5 1 0 1 841 385 218.44 24
2   Kedron AFC 7 5 1 0 1 572 308 185.71 24
3   Ipswich AFC 7 4 2 0 1 706 503 140.36 20
4   Strathpine AFC 7 4 2 0 1 498 520 95.77 20
5   Beenleigh AFC 7 4 3 0 0 578 494 117.00 16
6   Logan City AFC 7 2 4 0 1 453 648 69.91 12
7   Calamvale AFC 7 2 5 0 0 591 639 92.49 8

8

Redcliffe AFC

7

1

5

0

1

442

555

79.64

8

9   UQ Redlions 2 7 1 5 0 1 271 900 30.11 8

.

Ladder After Round 7

POS   TEAM P W L D B For Ag PC Pts
1   Robina AFC 6 5 0 0 1 763 294 259.52 24
2   Kedron AFC 6 4 1 0 1 487 258 188.76 20
3   Ipswich AFC 6 3 2 0 1 621 449 138.31 16
4   Beenleigh AFC 6 4 2 0 0 524 409 128.12 16
5   Strathpine AFC 6 3 2 0 1 407 442 92.08 16
6   Logan City AFC 6 2 3 0 1 407 555 73.33 12
7   Calamvale AFC 6 2 4 0 0 541 554 97.65 8

8

Redcliffe AFC

6

1

5

0

0

442

555

79.64

4

9   UQ Redlions 2 6 0 5 0 1 178 854 20.84 4

.

Ladder After Round 6

POS   TEAM P W L D B For Ag PC Pts
1   Robina AFC 5 5 0 0 0 763 294 259.52 20
2   Kedron AFC 5 4 0 0 1 424 174 243.68 20
3   Ipswich AFC 5 2 2 0 1 496 371 133.69 12
4   Beenleigh AFC 5 3 2 0 0 440 346 127.17 12
5   Strathpine AFC 5 2 2 0 1 303 350 86.57 12
6   Logan City AFC 5 2 2 0 1 315 451 69.84 12
7   Calamvale AFC 5 2 3 0 0 440 437 100.69 8
8   UQ Redlions 2 5 0 4 0 1 100 729 13.72 4

9

Redcliffe AFC

5

0

5

0

0

325

454

71.59

0

.

Ladder After Round 5

POS   TEAM P W L D B For Ag PC Pts
1   Kedron AFC 4 3 0 0 1 324 104 311.54 16
2   Robina AFC 4 4 0 0 0 651 245 265.71 16
3   Beenleigh AFC 4 3 1 0 0 391 234 167.09 12
4   Ipswich AFC 4 2 1 0 1 426 271 157.20 12
5   Calamvale AFC 4 2 2 0 0 369 349 105.73 8
6   Strathpine AFC 4 1 2 0 1 217 283 76.68 8
7   Logan City AFC 4 1 2 0 1 227 380 59.74 8

8

Redcliffe AFC

4

0

4

0

0

258

368

70.11

0

9   UQ Redlions 2 4 0 4 0 0 100 729 13.72 0

.....

Ladder After Round 4

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 3 3 0 0 525 149 352.35 12
2   Kedron AFC 3 3 0 0 324 104 311.54 12
3   Ipswich AFC 3 2 0 0 330 145 227.59 12
4   Beenleigh AFC 3 2 1 0 266 196 135.71 8
5   Calamvale AFC 3 2 1 0 301 257 117.12 8
6   Strathpine AFC 3 0 2 0 125 215 58.14 4
7   Logan City AFC 3 0 2 0 131 290 45.17 4
8   Redcliffe AFC 3 0 3 0 168 272 61.76 0
9   UQ Redlions 2 3 0 3 0 62 604 10.26 0

Ladder After Round 3

POS   TEAM P W L D For Ag PC Pts
1   Kedron AFC 2 2 0 0 274 56 489.29 8
2   Calamvale AFC 2 2 0 0 236 65 363.08 8
3   Robina AFC 2 2 0 0 299 110 271.82 8
4   Ipswich AFC 2 1 0 0 138 80 172.50 8
5   Beenleigh AFC 2 1 1 0 138 121 114.05 4
6   Logan City AFC 2 0 1 0 56 162 34.57 4
7   Strathpine AFC 2 0 2 0 125 215 58.14 0
8   Redcliffe AFC 2 0 2 0 120 222 54.05 0
9   UQ Redlions 2 2 0 2 0 23 378 6.08 0

 

Round 2

 Washout. Resheduled for Sat 15th August.

.

Ladder After Round 1

POS   TEAM P W L D For Ag PC Pts
1   Calamvale AFC 1 1 0 0 181 12 1508.33 4
2   Robina AFC 1 1 0 0 162 56 289.29 4
3   Kedron AFC 1 1 0 0 77 45 171.11 4
4   Beenleigh AFC 1 1 0 0 85 66 128.79 4
5   Ipswich AFC 1 0 0 0 0 0 0.00 4
6   Redcliffe AFC 1 0 1 0 66 85 77.65 0
7   Strathpine AFC 1 0 1 0 45 77 58.44 0
8   Logan City AFC 1 0 1 0 56 162 34.57 0
9   UQ Redlions 2 1 0 1 0 12 181 6.63 0

.