.

.

Reserves Ladder

 

Ladder After Round 18

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 16 13 1 0 1622 452 358.85 52
2 Redcliffe AFC 16 10 4 1 1158 779 148.65 42
3   Beenleigh AFC 16 10 4 0 1065 734 145.10 40
4   Kedron AFC 16 8 6 0 1203 759 158.50 32
5   Logan City AFC 16 7 6 1 901 829 108.69 30
6   Ipswich AFC 16 7 7 0 914 848 107.78 28
7   UQ Redlions 2 16 4 10 0 562 1239 45.36 16
8   Calamvale AFC 16 2 13 0 599 1388 43.16 8
9   Strathpine AFC 16 2 12 0 476 1472 32.34 8

.

Ladder After Round 17

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 15 12 1 0 1511 423 357.21 48
2   Beenleigh AFC 15 10 4 0 1065 734 145.10 40
3 Redcliffe AFC 15 9 4 1 1079 714 151.12 38
4   Logan City AFC 15 7 5 1 849 752 112.90 30
5   Kedron AFC 15 7 6 0 1126 707 159.26 28
6   Ipswich AFC 15 7 6 0 849 769 110.40 28
7   UQ Redlions 2 15 3 10 0 490 1178 41.60 12
8   Calamvale AFC 15 2 12 0 570 1277 44.64 8
9   Strathpine AFC 15 2 11 0 415 1400 29.64 8

.

Ladder After Round 16

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 14 11 1 0 1302 409 318.34 44
2 Redcliffe AFC 14 9 4 1 1079 714 151.12 38
3   Beenleigh AFC 14 9 4 0 968 696 139.08 36
4   Ipswich AFC 14 7 5 0 811 672 120.68 28
5   Logan City AFC 14 6 5 1 710 751 94.54 26
6   Kedron AFC 14 6 6 0 989 677 146.09 24
7   UQ Redlions 2 14 3 9 0 489 1039 47.06 12
8   Calamvale AFC 14 2 11 0 540 1140 47.37 8
9   Strathpine AFC 14 2 10 0 401 1191 33.67 8

.

Ladder After Round 15

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 13 11 1 0 1302 409 318.34 44
2 Redcliffe AFC 13 8 4 1 949 686 138.34 34
3   Beenleigh AFC 13 8 4 0 886 630 140.63 32
4   Kedron AFC 13 6 5 0 923 595 155.13 24
5   Ipswich AFC 13 6 5 0 737 603 122.22 24
6   Logan City AFC 13 5 5 1 629 730 86.16 22
7   UQ Redlions 2 13 3 8 0 420 965 43.52 12
8   Calamvale AFC 13 2 10 0 512 1010 50.69 8
9   Strathpine AFC 13 2 9 0 380 1110 34.23 8

.

Ladder After Round 14

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 12 11 0 0 1251 357 350.42 44
2 Redcliffe AFC 12 7 3 2 853 630 135.40 32
3   Beenleigh AFC 12 7 4 0 834 579 144.04 28
4   Ipswich AFC 12 6 4 0 695 517 134.43 24
5   Kedron AFC 12 5 5 0 837 553 151.36 20
6   Logan City AFC 12 3 5 2 534 717 74.48 16
7   UQ Redlions 2 12 3 8 0 420 965 43.52 12
8   Calamvale AFC 12 2 9 0 499 915 54.54 8
9   Strathpine AFC 12 2 8 0 324 1014 31.95 8

.

Ladder After Round 13

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 11 10 0 0 1141 338 337.57 40
2 Redcliffe AFC 11 7 3 1 788 559 140.97 30
3   Ipswich AFC 11 6 3 0 676 407 166.09 24
4   Beenleigh AFC 11 6 4 0 704 564 124.82 24
5   Kedron AFC 11 5 5 0 837 553 151.36 20
6   Logan City AFC 11 3 5 1 463 652 71.01 14
7   UQ Redlions 2 11 3 7 0 405 835 48.50 12
8   Strathpine AFC 11 2 7 0 296 899 32.93 8
9   Calamvale AFC 11 1 9 0 384 887 43.29 4

.

Ladder After Round 12

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 10 9 0 0 1000 319 313.48 36
2 Redcliffe AFC 10 6 3 1 677 525 128.95 26
3   Kedron AFC 10 5 4 0 803 442 181.67 20
4   Ipswich AFC 10 5 3 0 553 393 140.71 20
5   Beenleigh AFC 10 4 4 1 626 555 112.79 18
6   Logan City AFC 10 3 4 1 454 574 79.09 14
7   UQ Redlions 2 10 3 6 0 386 694 55.62 12
8   Strathpine AFC 10 2 7 0 296 899 32.93 8
9   Calamvale AFC 10 1 7 1 370 764 48.43 6

.

Ladder After Round 11

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 9 8 0 0 892 308 289.61 32
2 Redcliffe AFC 9 6 2 1 666 417 159.71 26
3   Kedron AFC 9 5 3 0 759 383 198.17 20
4   Ipswich AFC 9 4 3 0 479 374 128.07 16
5   Beenleigh AFC 9 4 4 0 556 511 108.81 16
6   Logan City AFC 9 3 4 1 454 574 79.09 14
7   UQ Redlions 2 9 2 6 0 327 650 50.31 8
8   Strathpine AFC 9 2 6 0 277 825 33.58 8
9   Calamvale AFC 9 1 7 0 326 694 46.97 4

.

Ladder After Round 10

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 8 7 0 0 800 286 279.72 28
2 Redcliffe AFC 8 5 2 1 561 384 146.09 22
3   Kedron AFC 8 5 2 0 737 291 253.26 20
4   Ipswich AFC 8 4 2 0 418 310 134.84 16
5   Beenleigh AFC 8 3 4 0 459 476 96.43 12
6   Logan City AFC 8 2 4 1 390 513 76.02 10
7   UQ Redlions 2 8 2 5 0 294 545 53.94 8
8   Strathpine AFC 8 2 5 0 242 728 33.24 8
9   Calamvale AFC 8 1 7 0 326 694 46.97 4

.

Ladder After Round 9

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 7 6 0 0 693 265 261.51 24

2

Redcliffe AFC

7

4

2

1

498

325

153.23

18

3   Kedron AFC 7 4 2 0 598 258 231.78 16
4   Ipswich AFC 7 4 2 0 418 310 134.84 16
5   Beenleigh AFC 7 3 3 0 400 413 96.85 12
6   Logan City AFC 7 2 3 1 369 406 90.89 10
7   Strathpine AFC 7 2 4 0 209 589 35.48 8
8   Calamvale AFC 7 1 6 0 268 611 43.86 4
9   UQ Redlions 2 7 1 5 0 211 487 43.33 4

.

Round 8

WASH OUT

.

Ladder After Round 7

POS   TEAM P W L D B For Ag PC Pts
1   Robina AFC 6 5 0 0 1 553 243 227.57 24

2

 

Redcliffe AFC

6

4

1

1

0

470

294

159.86

18

3   Kedron AFC 6 3 2 0 1 472 220 214.55 16
4   Ipswich AFC 6 3 2 0 1 387 282 137.23 16
5   Logan City AFC 6 2 2 1 1 331 280 118.21 14
6   Beenleigh AFC 6 3 3 0 0 400 413 96.85 12
7   UQ Redlions 2 6 1 4 0 1 165 433 38.11 8
8   Strathpine AFC 6 1 4 0 1 155 543 28.55 8
9   Calamvale AFC 6 1 5 0 0 246 471 52.23 4

Ladder After Round 6

POS   TEAM P W L D For Ag PC Pts
1   Robina AFC 5 5 0 0 553 243 227.57 20
2   Ipswich AFC 5 3 1 0 360 233 154.51 16

3

 

Redcliffe AFC

5

3

1

1

379

275

137.82

14

4   Kedron AFC 5 2 2 0 352 173 203.47 12
5   Beenleigh AFC 5 3 2 0 353 293 120.48 12
6   Logan City AFC 5 1 2 1 223 265 84.15 10
7   Strathpine AFC 5 1 3 0 140 435 32.18 8
8   Calamvale AFC 5 1 4 0 227 380 59.74 4
9   UQ Redlions 2 5 0 4 0 116 406 28.57 4

.

Ladder After Round 5

POS   TEAM P W L D B For Ag PC Pts
1   Robina AFC 4 4 0 0 0 457 207 220.77 16
2   Kedron AFC 4 2 1 0 1 283 96 294.79 12
3   Ipswich AFC 4 2 1 0 1 283 164 172.56 12
4   Beenleigh AFC 4 3 1 0 0 317 197 160.91 12

5

 

Redcliffe AFC

4

2

1

1

0

242

241

100.41

10

6   Strathpine AFC 4 1 2 0 1 106 298 35.57 8
7   Logan City AFC 4 0 2 1 1 135 235 57.45 6
8   Calamvale AFC 4 1 3 0 0 197 292 67.47 4
9   UQ Redlions 2 4 0 4 0 0 116 406 28.57 0

.

Ladder After Round 4

POS   TEAM P W L D For Ag PC Pts
1   Ipswich AFC 3 2 0 0 234 57 410.53 12
2   Robina AFC 3 3 0 0 350 158 221.52 12
3   Kedron AFC 3 2 1 0 283 96 294.79 8
4   Beenleigh AFC 3 2 1 0 242 169 143.20 8
5   Redcliffe AFC 3 2 1 0 202 201 100.50 8
6   Calamvale AFC 3 1 2 0 155 206 75.24 4
7   Logan City AFC 3 0 2 0 95 195 48.72 4
8   Strathpine AFC 3 0 2 0 20 256 7.81 4
9   UQ Redlions 2 3 0 3 0 88 331 26.59 0

.

Ladder After Round 3

POS   TEAM P W L D For Ag PC Pts
1   Ipswich AFC 2 1 0 0 144 13 1107.69 8
2   Kedron AFC 2 2 0 0 221 27 818.52 8
3   Robina AFC 2 2 0 0 190 108 175.93 8
4   Beenleigh AFC 2 1 1 0 157 110 142.73 4
5   Calamvale AFC 2 1 1 0 111 116 95.69 4

6

 

Redcliffe AFC

2

1

1

0

133

139

95.68

4

7   Logan City AFC 2 0 1 0 36 110 32.73 4
8   UQ Redlions 2 2 0 2 0 38 171 22.22 0
9   Strathpine AFC 2 0 2 0 20 256 7.81 0

.

Round 2

Wash Out

Rescheduled to 15th August

.

Ladder After Round 1

POS   TEAM P W L D For Ag PC Pts
1   Kedron AFC 1 1 0 0 112 7.00 1600 4
2   Calamvale AFC 1 1 0 0 62 18.00 344 4
3   Robina AFC 1 1 0 0 110 36.00 306 4

4

 

Redcliffe AFC

1

1

0

0

61

59.00

103

4

5   Ipswich AFC 1 0 0 0 0 0.00 0 4
6   Beenleigh AFC 1 0 1 0 59 61.00 97 0
7   Logan City AFC 1 0 1 0 36 110.00 33 0
8   UQ Redlions 2 1 0 1 0 18 62.00 29 0
9   Strathpine AFC 1 0 1 0 7 112.00 6 0

.

.

.

.

.

.

.