| State Association Division 2 Final Draw 2009 | ||||||
| Rd | Day | Home | Vs | Away | Res Time | Played At |
1 |
Sat 28-Mar | Calamvale | Vs | UQ Red Lions 2 | 12.00pm | Calamvale |
| Strathpine | Vs | Kedron | 12.00pm | Strathpine | ||
| Redcliffe | Vs | Beenleigh | 12.00pm | Redcliffe | ||
| Robina | Vs | Logan | 12.00pm | Robina | ||
| Ipswich | Vs | Bye | ||||
|
Rd 2 |
15th Aug |
|
||||
3 |
Sat 18-Apr | Calamvale | Vs | Beenleigh | 12.00pm | Calamvale |
| Redcliffe | Vs | Robina | 12.00pm | Redcliffe | ||
| UQ Red Lions 2 | Vs | Kedron | 12.00pm | University | ||
| Ipswich | Vs | Strathpine | 12.00pm | Ipswich | ||
| Logan | Vs | Bye | ||||
4 |
Sat 25- Apr | Beenleigh | Vs | Logan | 1.00pm | Beenleigh |
| Sat 25- Apr | Robina | Vs | UQ Red Lions 2 | 1.00pm | Robina | |
| Sun 26-Apr | Kedron | Vs | Redcliffe | 12.00pm | Kedron | |
| Sun 26-Apr | Ipswich | Vs | Calamvale | 12.00pm | Ipswich | |
| Strathpine | Vs | Bye | ||||
5 |
Sat May- 2 | Strathpine | Vs | Calamvale | 12.00pm | Strathpine |
| Beenleigh | Vs | UQ Red Lions 2 | 12.00pm | Beenleigh | ||
| Robina | Vs | Ipswich | 12.00pm | Robina | ||
| Logan | Vs | Redcliffe | 12.00pm | Logan | ||
| Kedron | Vs | Bye | ||||
6 |
Sat May- 9 | Calamvale | Vs | Logan | 12.00pm | Calamvale |
| Strathpine | Vs | Redcliffe | 12.00pm | Strathpine | ||
| Ipswich | Vs | Kedron | 12.00pm | Ipswich | ||
| Beenleigh | Vs | Robina | 12.00pm | Beenleigh | ||
| UQ Red Lions 2 | Vs | Bye | ||||
7 |
Sat May-16 | Redcliffe | Vs | Calamvale | 12.00pm | Redcliffe |
| Logan | Vs | Strathpine | 12.00pm | Logan | ||
| UQ Red Lions 2 | Vs | Ipswich | 12.00pm | University | ||
| Kedron | Vs | Beenleigh | 12.00pm | Kedron | ||
| Robina | Vs | Bye | ||||
8 |
Sat May-23 | Calamvale | Vs | Kedron | 12.00pm | Calamvale |
| Ipswich | Vs | Beenleigh | 12.00pm | Ipswich | ||
| Strathpine | Vs | Robina | 12.00pm | Strathpine | ||
| UQ Red Lions 2 | Vs | Logan | 12.00pm | University | ||
| Redcliffe | Vs | Bye | ||||
9 |
Sat May-30 | Robina | Vs | Calamvale | 12.00pm | Robina |
| Redcliffe | Vs | Ipswich | 12.00pm | Redcliffe | ||
| Strathpine | Vs | UQ Red Lions 2 | 12.00pm | Strathpine | ||
| Kedron | Vs | Logan | 12.00pm | Kedron | ||
| Beenleigh | Vs | Bye | ||||
| JUNE 6th & 7th | ||||||
10 |
Sat Jun-13 | UQ Red Lions 2 | Vs | Calamvale | 12.00pm | University |
| Kedron | Vs | Strathpine | 12.00pm | Kedron | ||
| Beenleigh | Vs | Redcliffe | 12.00pm | Beenleigh | ||
| Logan | Vs | Robina | 12.00pm | Logan | ||
| Ipswich | Vs | Bye | ||||
11 |
Sat Jun-20 | Robina | Vs | Kedron | 12.00pm | Robina |
| UQ Red Lions 2 | Redcliffe | 12.00pm | University | |||
| Strathpine | Beenleigh | 12.00pm | Strathpine | |||
| Ipswich | Logan | 12.00pm | Ipswich | |||
| Calamvale | Bye | |||||
12 |
Sat Jun-27 | Beenleigh | Calamvale | 12.00pm | Beenleigh | |
| Robina | Redcliffe | 12.00pm | Robina | |||
| Kedron | UQ Red Lions 2 | 12.00pm | Kedron | |||
| Strathpine | Ipswich | 12.00pm | Strathpine | |||
| Logan | Bye | |||||
| Date | Day | Home | Vs | Away | Res Time | Played At |
13 |
Sat Jul-4 | Redcliffe | Vs | Kedron | 12.00pm | Redcliffe |
| Logan | Vs | Beenleigh | 12.00pm | Logan | ||
| UQ Red Lions 2 | Vs | Robina | 12.00pm | University | ||
| Calamvale | Vs | Ipswich | 12.00pm | Calamvale | ||
| Strathpine | Vs | Bye | ||||
14 |
Sat Jul-11 | Calamvale | Vs | Strathpine | 12.00pm | Calamvale |
| UQ Red Lions 2 | Vs | Beenleigh | 12.00pm | University | ||
| Ipswich | Vs | Robina | 12.00pm | Ipswich | ||
| Redcliffe | Vs | Logan | 12.00pm | Redcliffe | ||
| Kedron | Vs | Bye | ||||
15 |
Sat Jul-18 | Logan | Vs | Calamvale | 12.00pm | Logan |
| Redcliffe | Vs | Strathpine | 12.00pm | Redcliffe | ||
| Kedron | Vs | Ipswich | 12.00pm | Kedron | ||
| Robina | Vs | Beenleigh | 12.00pm | Robina | ||
| UQ Red Lions 2 | Vs | Bye | ||||
16 |
Sat Jul 25 | Calamvale | Vs | Redcliffe | 12.00pm | Calamvale |
| Strathpine | Vs | Logan | 12.00pm | Strathpine | ||
| Ipswich | Vs | UQ Red Lions 2 | 12.00pm | Ipswich | ||
| Beenleigh | Vs | Kedron | 12.00pm | Beenleigh | ||
| Robina | Vs | Bye | ||||
17 |
Sat Aug-1 | Kedron | Vs | Calamvale | 12.00pm | Kedron |
| Beenleigh | Vs | Ipswich | 12.00pm | Beenleigh | ||
| Robina | Vs | Strathpine | 12.00pm | Robina | ||
| Logan | Vs | UQ Red Lions 2 | 12.00pm | Logan | ||
| Redcliffe | Vs | Bye | ||||
18 |
Sat Aug-8 | Calamvale | Vs | Robina | 12.00pm | Calamvale |
| Ipswich | Vs | Redcliffe | 12.00pm | Ipswich | ||
| UQ Red Lions 2 | Vs | Strathpine | 12.00pm | University | ||
| Logan | Vs | Kedron | 12.00pm | Logan | ||
| Beenleigh | Vs | Bye | ||||
2 |
Sat 15 - Aug | Kedron | Vs | Robina | 12.00pm | Kedron |
| Redcliffe | Vs | UQ Red Lions 2 | 12.00pm | Redcliffe | ||
| Beenleigh | Vs | Strathpine | 12.00pm | Beenleigh | ||
| Logan | Vs | Ipswich | 12.00pm | Logan | ||
| Calamvale | Vs | Bye | ||||


















