
| MASTERS | ||
| Souths | Springwood | 9.00am |
| W/Grange | S/Coast | 10.00am |
| Aspley | Morningside | 9.00am |
| Moorooka | Hervey Bay | 11.00am |
| Northern Star | Sandgate | 9.30am |
| Kedron | Redcliffe | 9.30am |
| BYE | Gold Coast | |
| S/Coast | Souths | 10.00am |
| Springwood | Aspley | 9.00am |
| Hervey Bay | W/Grange | 10.30am at Pomona |
| Gold Coast | Morningside | 10.00am at C'gatta |
| Sandgate | Redcliffe | 9.30am |
| Kedron | Northern Star | 9.30am |
| BYE | Moorooka | |
| 3rd May 2009 | ||
| Souths | Aspley | 9.00am |
| W/Grange | Springwood | 9.30am |
| Morningside | S/Coast | 10.30am |
| Gold Coast | Kedron | 10.00am |
| Sandgate | Moorooka | 11.00am |
| Redcliffe | Northern Star | 9.30am |
| BYE | Hervey Bay | |
| 17th May 2009 | ||
| W/Grange | Souths | 9.00am |
| Springwood | S/Coast | 10.30am |
| Moorooka | Gold Coast | 10.00am |
| Kedron | Sandgate | 9.30am |
| Northern Star | Morningside | 11.00am |
| Redcliffe | Hervey Bay | 12.00md |
| BYE | Aspley | |
| 31st May 2009 | ||
| Souths | Morningside | 9.00am |
| Gold Coast | W/Grange | 10.30am |
| S/Coast | Redcliffe | 10.00am |
| Aspley | Kedron | 9.30am |
| Northern Star | Hervey Bay | 11.30am |
| Sandgate | Moorooka | 10.00am |
| BYE | Springwood | |
| 14th June 2009 | ||
| Hervey Bay | Souths | 10.30am at Pomona |
| Springwood | Sandgate | 11.30am |
| Gold Coast | S/Coast | 11.00am at C'gatta |
| Morningside | W/Grange | 9.30am |
| Moorooka | Aspley | 9.30am |
| Redcliffe | Kedron | 9.30am |
| BYE | Northern Star | |
| 28th June 2009 | ||
| Souths | Gold Coast | 9.45am |
| Morningside | Springwood | 9.30am |
| Aspley | Northern Star | 9.00am |
| W/Grange | Sandgate | 9.30am |
| Hervey Bay | S/Coast | 11.00am |
| Kedron | Moorooka | 10.00am |
| BYE | Redcliffe | |
| 12th July 2009 | ||
| Gold Coast | Redcliffe | 11.00am |
| S/Coast | Aspley | 10.15am |
| Moorooka | W/Grange | 10.00am at Bombers |
| Morningside | Kedron | 10.30am |
| Northern Star | Springwood | 11.00am |
| Hervey Bay | Sandgate | 11.00am |
| BYE | Souths | |
| 26th July 2009 | ||
| Souths | Moorooka | 9.30am |
| Springwood | Gold Coast | 10.00am |
| S/Coast | Northern Star | 12.00md |
| Aspley | W/Grange | 9.00am |
| Kedron | Hervey Bay | 9.30am |
| Sandgate | Redcliffe | 11.30am |
| BYE | Morningside | |
| 9th August 2009 | ||
| Springwood | Souths | 9.30am |
| W/Grange | Gold Coast | 10.00am |
| Morningside | Aspley | 9.30am |
| Sandgate | Kedron | 9.30am |
| Moorooka | Redcliffe | 10.00am |
| Northern Star | Hervey Bay | 11.00am |
| BYE | S/Coast | |
| 23rd August 2009 | ||
| Souths | S/Coast | 10.30am |
| Aspley | Springwood | 10.00am |
| W/Grange | Northern Star | 10.00am |
| Morningside | Sandgate | 10.00am |
| Gold Coast | Moorooka | 10.00am |
| Redcliffe | Hervey Bay | 11.30am |
| BYE | Kedron | |
| 6th September 2009 | ||
| Aspley | Souths | 9.00am |
| Springwood | W/Grange | 11.00am |
| S/Coast | Morningside | 11.00am |
| Hervey Bay | Gold Coast | 6.00pm Sat |
| Redcliffe | Northern Star | 10.00am |
| Moorooka | Kedron | 10.00am |
| BYE | Sandgate | |


















